<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Property Investor &#187; Hong Kong</title>
	<atom:link href="http://www.urbanpropertyinvestor.com/category/hong-kong-asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanpropertyinvestor.com</link>
	<description>All About Investing in Urban Real Estate.  A member of 123Property.</description>
	<lastBuildDate>Fri, 06 Aug 2010 06:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacific Palisades in Hong Kong&#8217;s Mid-Level East</title>
		<link>http://www.urbanpropertyinvestor.com/2008/09/28/pacific-palisades-in-hong-kongs-mid-level-east/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/09/28/pacific-palisades-in-hong-kongs-mid-level-east/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[mid-levels east]]></category>
		<category><![CDATA[north point]]></category>
		<category><![CDATA[pacific palisades]]></category>
		<category><![CDATA[sino group]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=46</guid>
		<description><![CDATA[Pacific Palisades, located in the heart of Hong Kong&#8217;s Braemar Hill area in the North Point/Eastern Mid-Levels was built in the early 1990s by Sino Group, a major developer in Hong Kong.  Boasting 14 midrise towers, with most floors only having three (3) units each, its orientation allows all units to be exposed to stunning [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.pacificpalisades.com.hk">Pacific Palisades</a>, located in the heart of Hong Kong&#8217;s Braemar Hill area in the North Point/Eastern Mid-Levels was built in the early 1990s by Sino Group, a major developer in Hong Kong.  Boasting 14 midrise towers, with most floors only having three (3) units each, its orientation allows all units to be exposed to stunning views of Victoria Harbour.  Situate between Braemar HIll Road and Tin Hau Temple Road, <a href="http://www.pacificpalisades.com.hk">Pacific Palisades</a> is in one of the most prime segments of Mid-Levels East.</p>
<p>Meanwhile, today, Sino Group holds some of the unites in <a href="http://www.pacificpalisades.com.hk">Pacific Palisades</a> as deluxe serviced apartment rentals, primarily to expatriate bankers and executives, similar to Signature Homes of Sun Hung Kai Properties.  With for-sale units going at about $10,000 a square foot for a picturesque Harbour and territorial views, <a href="http://www.pacificpalisades.com.hk">Pacific Palisades</a> is a great value compared to other Mid-Level properties of the same age in Hong Kong Island.</p>
<p>However, for a rental investor perspective, <a href="http://www.pacificpalisades.com.hk">Pacific Palisades</a> may face competition from Sino Group&#8217;s managed units, but for a primary residence, these types of situations are great, since many investors try to avoid these properties to invest in as rentals.</p>
<p>For more information about <a href="http://www.pacificpalisades.com.hk">Pacific Palisades</a> and other luxury residential properties in the Hong Kong mid-levels, I recommend contacting an estate agent or another type of professional in the property sector who specialize in this market segment.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/09/28/pacific-palisades-in-hong-kongs-mid-level-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Horizons &#8211; Hong Kong</title>
		<link>http://www.urbanpropertyinvestor.com/2008/09/02/south-horizons-hong-kong/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/09/02/south-horizons-hong-kong/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[ap lei chau]]></category>
		<category><![CDATA[island south]]></category>
		<category><![CDATA[south horizons]]></category>

		<guid isPermaLink="false">http://urbanpropertyinvestor.com/?p=27</guid>
		<description><![CDATA[South Horizons in Hong Kong is located in Ap Lei Chau, part of the Island South area of Hong Kong Island.  A waterfront development built by Cheung Kong Holdings in the early 1990s, South Horizons is an up and coming and within the next area of growth.  Mass Transit Railway, MTR, the local subway operator [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>South Horizons in Hong Kong is located in Ap Lei Chau, part of the Island South area of Hong Kong Island.  A waterfront development built by Cheung Kong Holdings in the early 1990s, South Horizons is an up and coming and within the next area of growth.  Mass Transit Railway, MTR, the local subway operator is expanding it&#8217;s Island Line with a station at South Horizons, providing this once subway-less neighborhood into a place of convenient access.  Property prices are around HKD 5,000 to 6,000 a square foot right now, but the Island South feel, along with the new subway line may make Ap Lei Chau feel like an in-city version of Repulse Bay or Tai Tam.  Older properties in nearby Tai Tam and Repulse Bay fetch easily for HKD 15,000 a square foot.  Though South Horizons may not be considered a luxury property, it should still benefit due to its Island South location.</p>
<p>For more information about properties in South Horizons, I would suggest contacting a property professional in the area.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/09/02/south-horizons-hong-kong/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hot Neighborhood in Hong Kong &#8211; Olympic Station</title>
		<link>http://www.urbanpropertyinvestor.com/2008/09/01/hot-neighborhood-in-hong-kong-olympic-station/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/09/01/hot-neighborhood-in-hong-kong-olympic-station/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[kowloon]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[tai kok tsui]]></category>
		<category><![CDATA[west kowloon]]></category>

		<guid isPermaLink="false">http://urbanpropertyinvestor.com/?p=25</guid>
		<description><![CDATA[Today, we report on a hot neighborhood in Hong Kong&#8217;s West Kowloon area.  Located close to the new Union Square transport-oriented development where the new Ritz Carlton, W Hotel and International Commerce Centre are located in, Olympic Station properties are priced quite reasonably.  Considering the average unit in Kowloon Station is priced at HKD 20,000 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Today, we report on a hot neighborhood in Hong Kong&#8217;s West Kowloon area.  Located close to the new Union Square transport-oriented development where the new Ritz Carlton, W Hotel and International Commerce Centre are located in, Olympic Station properties are priced quite reasonably.  Considering the average unit in Kowloon Station is priced at HKD 20,000 per square feet.  Units that don&#8217;t have views are priced at around HKD 12,000 to 13,000 a square foot.  However, one MTR subway station away, Olympic, one can find quality Victoria Harbour view homes at One Silver Sea in the Olympic Station at around HKD 10,000 a square foot.  Non-view units at desirable waterfront communities like The Long Beach are around HKD 7,000.  Island Harborview and the waterfront community Hampton Place are a bit cheaper.</p>
<p>If you have a pure investment cash flow objective, then the most cost-effective buy is definitely Metro Harbourview in Tai Kok Tsui near Olympic Station.  Like its name, some flats in the Henderson-developed property have wonderful harbour views.  Units without views can be snatched at about HKD 4,xxx per square foot and they have cap rates of nearly four to five percent.  Of all the properties in Hong Kong I&#8217;ve looked at, Metro Harbourview has a more sustainable return on investment in terms of cash flow potential.</p>
<p>For more information, I would suggest contacting a professional (estate agent, solicitior or accountant) with regards to specifics about investing in Hong Kong urban real estate.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/09/01/hot-neighborhood-in-hong-kong-olympic-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excellent Hong Kong Mid-Level Property Investments</title>
		<link>http://www.urbanpropertyinvestor.com/2008/08/19/excellent-hong-kong-mid-level-property-investments/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/08/19/excellent-hong-kong-mid-level-property-investments/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Mid-levels]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sun Hung Kai]]></category>

		<guid isPermaLink="false">http://urbanpropertyinvestor.com/?p=21</guid>
		<description><![CDATA[Sun Hung Kai Properties, Hong Kong&#8217;s largest real estate developer by volume holds a series of for-lease apartment units in its portfolio through its Signature Homes brand name.  The following are some of its properties (according to the SHK website) in the Mid-Levels.  If SHK Properties hesitates to sell these properties and chooses [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Sun Hung Kai Properties, Hong Kong&#8217;s largest real estate developer by volume holds a series of for-lease apartment units in its portfolio through its Signature Homes brand name.  The following are some of its properties (according to the SHK website) in the Mid-Levels.  If SHK Properties hesitates to sell these properties and chooses to hold them to rent out to tenants (mainly expats who gets a housing budget each month from his/her company), then they should be great investments to hold.</p>
<ul>
<li>Dynasty Court</li>
<li>Hamilton Court</li>
<li>The Harbourview</li>
<li>Hillsborough Court</li>
</ul>
<p>These properties are located in the height of the Mid-Levels, at the foothills of the ultra-exclusive Peak neighborhood.  The downside to buying these to hold and rent is that there may be intense competition from SHKP&#8217;s own properties for rent.  SHKP also holds more properties in Island South, Central and Kowloon Station.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/08/19/excellent-hong-kong-mid-level-property-investments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
