<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Property Investor &#187; Commercial</title>
	<atom:link href="http://www.urbanpropertyinvestor.com/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanpropertyinvestor.com</link>
	<description>All About Investing in Urban Real Estate.  A member of 123Property.</description>
	<lastBuildDate>Fri, 06 Aug 2010 06:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a Letter of Intent?</title>
		<link>http://www.urbanpropertyinvestor.com/2009/07/11/what-is-a-letter-of-intent/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/07/11/what-is-a-letter-of-intent/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Escrow and Title Insurance]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=155</guid>
		<description><![CDATA[Here&#8217;s a cool video that teaches people about real estate vocabulary.  What is a letter of intent?  It is basically a letter to express interest in a property, but does not serve as a sales contract.  They are basically contracts that express good faith, but cannot be used in courts assuming something goes wrong.  It [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Here&#8217;s a cool video that teaches people about real estate vocabulary.  What is a letter of intent?  It is basically a letter to express interest in a property, but does not serve as a sales contract.  They are basically contracts that express good faith, but cannot be used in courts assuming something goes wrong.  It is a step ahead of a verbal agreement but one step behind a real written contract.</p>
<p>It is usually used in many cases such that a real estate agent is not used and the principals are trying to hash out details of a larger commercial property.  Often this document is generated with the help of a lawyer in a real estate acquisitions team.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3TIWahYU_Pc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3TIWahYU_Pc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/07/11/what-is-a-letter-of-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Having a Clean House</title>
		<link>http://www.urbanpropertyinvestor.com/2009/07/07/the-importance-of-having-a-clean-house/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/07/07/the-importance-of-having-a-clean-house/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:48:38 +0000</pubDate>
		<dc:creator>pham</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=131</guid>
		<description><![CDATA[There&#8217;s an old adage that states,  &#8221;little things can have large impacts.&#8221; This saying goes true to almost any thing, even to selling houses. The littlest things that you don&#8217;t notice may affect how your potential buyer views it. Ever notice the little spot of mold hidden behind that couch, or the black smoke stains [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>There&#8217;s an old adage that states,  &#8221;little things can have large impacts.&#8221; This saying goes true to almost any thing, even to selling houses. The littlest things that you don&#8217;t notice may affect how your potential buyer views it. Ever notice the little spot of mold hidden behind that couch, or the black smoke stains on the kitchen walls? Well, maybe you haven&#8217;t, but potential buyers will at first glance. It is extremely important to keep your house clean in the event that you want to sell it. Presentation is almost everything when it comes down to it. If you have a nice, good house that&#8217;s well constructed and fit for living but it looks like a dump, potential buyers will look away. <a href="http://www.ukhouseclearance.com">House clearance </a> may not seem that important on the priority list to some, but think again, it is indeed important.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/07/07/the-importance-of-having-a-clean-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBD Retail Spaces are Hot!</title>
		<link>http://www.urbanpropertyinvestor.com/2008/08/07/cbd-retail-spaces-are-hot/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/08/07/cbd-retail-spaces-are-hot/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 23:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://urbanpropertyinvestor.com/?p=13</guid>
		<description><![CDATA[Retail spaces in established Central Business Districts are usually wonderful investments.  Think about it this way&#8230; Street frontage is typically limited if not scarce.  Thus, if the retail climate in your region is good, prime retail spaces will appreciate quickest in terms of rent, thus making them decent investments.
Nevertheless, this does not make them perfect.  [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Retail spaces in established Central Business Districts are usually wonderful investments.  Think about it this way&#8230; Street frontage is typically limited if not scarce.  Thus, if the retail climate in your region is good, prime retail spaces will appreciate quickest in terms of rent, thus making them decent investments.</p>
<p>Nevertheless, this does not make them perfect.  If the initial cash flow proportionate to the sale price (cap rate) is too low, it might not be worth it, since the seller who have captured the future appreciation of the property during the sale.  Yet, there can also be other factors influencing the price of a CBD property, such as leases, nearby growth, traffic, potential for future development or rent increase potential.  The factors, along with others can make your urban streetfront retail investment more worthwhile.</p>
<p>Another downside to CBD retail properties is that in some markets, the price of entry is very high, especially for trophy properties in large cities leased to established national and internationl tenants.  Examples include Park Avenue in New York City, Michigan Avenue in Chicago and Bellevue Way in Bellevue, Washington.  An alternative to the high prices may be to buy in second-tier locations or retail shops underneath mixed-use condo developments, that are typically sold as condos.  The downside of condo commercial properties is that they have no future development potential as in most cases they are developed already.</p>
<p>For more information about CBD retail spaces, I would recommend contacting a real estate professional in your market who specializes in CBD commercial/retail properties.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/08/07/cbd-retail-spaces-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Building Data Center in Research Triangle Park</title>
		<link>http://www.urbanpropertyinvestor.com/2008/08/05/ibm-building-data-center-in-research-triangle-park/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/08/05/ibm-building-data-center-in-research-triangle-park/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Research Triangle Park]]></category>

		<guid isPermaLink="false">http://urbanpropertyinvestor.com/?p=8</guid>
		<description><![CDATA[With a pricetag of $360 million, International Business Machines (IBM) is building its ninth environmentally friendly cloud computing center in Research Triangle Park, North Carolina.  According to Bob Greenberg, general manager of IT optimization:
This new data center is part of IBM&#8217;s commitment to construct the world&#8217;s most advanced data centers. When we open for business [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>With a pricetag of $360 million, International Business Machines (IBM) is building its ninth environmentally friendly cloud computing center in Research Triangle Park, North Carolina.  According to Bob Greenberg, general manager of IT optimization:</p>
<blockquote><p>This new data center is part of IBM&#8217;s commitment to construct the world&#8217;s most advanced data centers. When we open for business in late 2009, the new IBM data center assures that Research Triangle Park will be a strategic location for our outsourcing business for many years to come. I&#8217;d like to thank the State of North Carolina, Durham County, the Durham Chamber of Commerce, and Duke Energy for their outstanding support that helped make this project possible.  Source: http://www.tradingmarkets.com/.site/news/Stock%20News/1802216/</p></blockquote>
<p>Green data centers are beneficial for all.  It helps IBM reach it&#8217;s billion dollar environmental initiatives and benefits the environment.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/08/05/ibm-building-data-center-in-research-triangle-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Florida Office Properties Feeling the Credit Crunch</title>
		<link>http://www.urbanpropertyinvestor.com/2008/08/04/south-florida-office-properties-feeling-the-credit-crunch/</link>
		<comments>http://www.urbanpropertyinvestor.com/2008/08/04/south-florida-office-properties-feeling-the-credit-crunch/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://urbanpropertyinvestor.com/?p=3</guid>
		<description><![CDATA[This morning, I was reading Commercial Property News&#8230;  The flood of vacant office space and slowing economy in Miami, Florida are starting to drive down office rents in South Florida, particularly in the CBD areas.  Not just Miami, but West Palm Beach and Fort Lauderdale are also feeling the pinch of the credit crisis.  Florida, being [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><span style="font-size: 10pt; color: #000000; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">This morning, I was reading Commercial Property News&#8230;  The flood of vacant office space and slowing economy in Miami, Florida are starting to drive down office rents in South Florida, particularly in the CBD areas.  Not just Miami, but West Palm Beach and Fort Lauderdale are also feeling the pinch of the credit crisis.  Florida, being one of the hardest hit real estate markets due to the real estate flips and condo conversion craze, many mortgage companies and banks are laying off workers and cutting office space.  For more information, please visit this article.. Click <a href="http://www.commercialpropertynews.com/cpn/content_display/property-types/office/e3ie6c7279c91e3a0c338d96284a8b71dc7" target="_blank"><span style="color: #800080;">here</span></a> for more information from CPN.  </span></p>
<p style="text-align: left;"><span style="font-size: 10pt; color: #000000; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Let&#8217;s hope the office market does to fail in other cities as commercial banks continue to reduce their operations.</span></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2008/08/04/south-florida-office-properties-feeling-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
