<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Property Investor &#187; Architecture and Design</title>
	<atom:link href="http://www.urbanpropertyinvestor.com/category/architecture-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanpropertyinvestor.com</link>
	<description>All About Investing in Urban Real Estate.  A member of 123Property.</description>
	<lastBuildDate>Fri, 06 Aug 2010 06:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Restaurant Architects</title>
		<link>http://www.urbanpropertyinvestor.com/2009/04/05/top-10-restaurant-architects/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/04/05/top-10-restaurant-architects/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=103</guid>
		<description><![CDATA[Restaurants are one of the riskier, yet highly profitable businesses to be in these days.  To be the real estate partner of a restaurant is a solid investment as even if the space has quick turnover, there is sure to be another tenant who has ambition to be a successful food service operator.  Thus, retail [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Restaurants are one of the riskier, yet highly profitable businesses to be in these days.  To be the real estate partner of a restaurant is a solid investment as even if the space has quick turnover, there is sure to be another tenant who has ambition to be a successful food service operator.  Thus, retail spaces that come with all the commercial kitchen FF&amp;E have more demand than supply.  For example, I helped a client list a commercial kitchen and I got over 20 expressions of interest within the first day.  There are many potential groups of tenants: coffee shops, cafes, restaurants, catering companies, food preperation companies, etc.</p>
<p>Yet, if one wants to lease out a space for restaurant usage, especially for high-end ones, there usually is a lot of tenant improvements or build-to-suits that need to be done.  And for those to be done successfully, one must enlist the talents of a skilled architecture firm with good solid work in the restaurant field.  Recently, I have been reading Commercial Construction News and they have listed the following as the top 10 restaurant architects, in terms of billings:</p>
<p>10th&#8230; EDG Interior Architecture + Design<br />
9th&#8230; Cuningham Group Architecture<br />
8th&#8230; Stantec Architecture<br />
7th&#8230; CASCO Diversified<br />
6th&#8230; CMA<br />
5th&#8230; Cubellis<br />
4th&#8230; Chipman Adams Architects<br />
3rd&#8230; Greenberg Farrow<br />
2nd&#8230; Leo A Daly<br />
1st&#8230; WD Partners</p>
<p>Overall, for your retail property, having a food related tenant is a good component of the tenant mix and keeps your pool of tenants diversified, so that if one market segment fails you are still covered.  And as an owner of the property, especially large scale shopping centers and other retail properties, it is essential to have design and construction standards that are consistent with the value of your property.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/04/05/top-10-restaurant-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Hospitality Architects</title>
		<link>http://www.urbanpropertyinvestor.com/2009/04/03/top-10-hospitality-architects/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/04/03/top-10-hospitality-architects/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hotel]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=100</guid>
		<description><![CDATA[This is part 4 of our ongoing series, Top Commercial Architects.  I continue to read Commercial Construction News and they provided the following for top 10 architects in the hospitality sector.  Hotels, especially need good design in order to attract guests and get the highest daily room rate in your market segment.  The following architects [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This is part 4 of our ongoing series, Top Commercial Architects.  I continue to read Commercial Construction News and they provided the following for top 10 architects in the hospitality sector.  Hotels, especially need good design in order to attract guests and get the highest daily room rate in your market segment.  The following architects should have a high level of speciality with hospitality projects:</p>
<p>10th place&#8230; RTKL Associates<br />
9th place&#8230; Hnedak Bobo<br />
8th place&#8230; Cooper Carry<br />
7th place&#8230; TVS Design<br />
6th place&#8230; BBG-BBGM<br />
5th place&#8230; BLT Architects<br />
4th place&#8230; Leo A Daly<br />
3rd place&#8230; Pro Con<br />
2nd place&#8230; WATG<br />
1st place&#8230; HKS</p>
<p>For your hospitality investment, I wish you the best of luck.  Overall, architecture is one of the more important areas your customers will look for.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/04/03/top-10-hospitality-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Retail Architects</title>
		<link>http://www.urbanpropertyinvestor.com/2009/03/31/top-10-retail-architects/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/03/31/top-10-retail-architects/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=98</guid>
		<description><![CDATA[This is part 3 of our ongoing series, Top Commercial Architects.  Today, we will talk about top architects that have top 10 billings in the retail field according to the Commercial Construction Magazine.
10th place&#8230; Design of the Interior
9th place&#8230; Nadel Architecture
8th place&#8230; FRCH Design Worldwide
7th place&#8230; Little
6th place&#8230; Stantec Architecture
5th place&#8230; Cubellis
4th place&#8230; Perkowitz + [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This is part 3 of our ongoing series, Top Commercial Architects.  Today, we will talk about top architects that have top 10 billings in the retail field according to the Commercial Construction Magazine.</p>
<p>10th place&#8230; Design of the Interior<br />
9th place&#8230; Nadel Architecture<br />
8th place&#8230; FRCH Design Worldwide<br />
7th place&#8230; Little<br />
6th place&#8230; Stantec Architecture<br />
5th place&#8230; Cubellis<br />
4th place&#8230; Perkowitz + Ruth Architects<br />
3rd place&#8230; WD Partners<br />
2nd place&#8230; Greenberg Farrow<br />
1st place&#8230; RTKL Associates</p>
<p>These 10 architects have actively been engaged in the retail sector.  They should have a decent amount of work in their portfolio and may be a solid choice to consult with for your retail project.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/03/31/top-10-retail-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical Architects by Quantity</title>
		<link>http://www.urbanpropertyinvestor.com/2009/03/29/commerical-architects-by-quantity/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/03/29/commerical-architects-by-quantity/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=95</guid>
		<description><![CDATA[This is part two of our ongoing series, Top Commercial Architects.  Now, once again, why are architects important to urban property investors?  Essentially, without them buildings can&#8217;t be built and nobody could invest in improved real estate, other than buying and selling land.  This time they will be ranked by the number of total projects.  [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This is part two of our ongoing series, Top Commercial Architects.  Now, once again, why are architects important to urban property investors?  Essentially, without them buildings can&#8217;t be built and nobody could invest in improved real estate, other than buying and selling land.  This time they will be ranked by the number of total projects.  Once again, this listing was based on Commercial Construction Magazine.</p>
<p>10th place was Baskervill.  9th place was Leo A Daly.  8th place was Interplan.  7th place was CMA.  6th place was Fitch.  5th place was SSOE.  4th place was Little.  3rd place was WD Partners.  2nd place was FRCH Design Worldwide.  And last but not least, 1st place was Stantec Architecture.</p>
<p>In many cases, I have noticed that good architecture will lead to high return on investments.   Total number of projects can indicate the popularity of an architect. For your commercial architectual needs, I would recommend contacting a reputable architect in your area to help you design the building of your dreams.  Good luck!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/03/29/commerical-architects-by-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Commercial Architecture Firms (Total Billings)</title>
		<link>http://www.urbanpropertyinvestor.com/2009/03/28/top-10-commercial-architecture-firms-total-billings/</link>
		<comments>http://www.urbanpropertyinvestor.com/2009/03/28/top-10-commercial-architecture-firms-total-billings/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 07:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.urbanpropertyinvestor.com/?p=92</guid>
		<description><![CDATA[I was reading Commerical Construction Magazine and I noticed they had a section about &#8220;Top Commercial Architects.&#8221;  Architects are essential to every real estate project.  Without them there would be no real design.  No real marketable selling point.  So the following is a list of top 10 commercial architects in terms of total billings.   Tenth on [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I was reading Commerical Construction Magazine and I noticed they had a section about &#8220;Top Commercial Architects.&#8221;  Architects are essential to every real estate project.  Without them there would be no real design.  No real marketable selling point.  So the following is a list of top 10 commercial architects in terms of total billings.   Tenth on the list is Cooper Carry.  Ninth is TVS Design.  Eighth is Cubellis.  Seventh is WATG.  Sixath is RTKL Associates.  Fifth on the list is DLR Group.  Fourth is Pro Con.  Third is Stantec Architecture.  Second is Leo A Daly and the first is HKS.  Many of these firms appear to have offices internationally and many within the United States.  Although they are large, they should still have a localized regional approach to doing things.</p>
<p>For more information about architects for your real estate projects, I would suggest contacting a reputable licensed firm in your area.  Associations like the AIA are a great place to start.  Many areas have local chapters of such association.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.urbanpropertyinvestor.com/2009/03/28/top-10-commercial-architecture-firms-total-billings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

